VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,485,334,828 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,738.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,034,171.7 GB  586,683,421
2 Iran (ISLAMIC Republic Of)  98,488,462.0 GB  5,310,409,857
3 Russian Federation  87,801,104.9 GB  1,388,874,067
4 Japan  67,464,372.9 GB  695,128,729
5 United States  52,595,181.2 GB  1,090,708,953
6 Taiwan  50,348,919.2 GB  789,287,172
7 France  46,086,136.2 GB  588,972,606
8 Indonesia  38,204,964.4 GB  888,689,853
9 India  35,755,392.5 GB  768,707,176
10 China  29,487,802.0 GB  771,184,649
11 Viet Nam  29,286,677.4 GB  496,318,113
12 Thailand  19,383,630.4 GB  344,727,681
13 United Arab Emirates  15,585,645.5 GB  516,839,990
14 Hong Kong  14,622,300.7 GB  236,483,340
15 Myanmar  12,902,336.1 GB  224,410,791
16 Philippines  12,826,263.8 GB  316,391,978
17 Malaysia  11,807,354.8 GB  139,624,977
18 Turkmenistan  11,550,239.6 GB  154,230,335
19 Bangladesh  9,467,352.4 GB  387,193,456
20 Ukraine  9,314,964.1 GB  533,183,230
21 Canada  8,038,485.4 GB  82,098,541
22 Saudi Arabia  7,911,731.3 GB  108,145,334
23 Germany  7,820,852.1 GB  241,632,519
24 Turkey  6,693,282.5 GB  98,122,339
25 Singapore  6,639,879.1 GB  407,092,609
26 Iraq  5,653,560.3 GB  224,650,893
27 Australia  5,542,746.1 GB  112,730,974
28 Brazil  5,241,337.7 GB  1,369,529,882
29 United Kingdom  5,202,270.4 GB  126,306,019
30 Lao People's Democratic Republic  4,469,433.7 GB  73,368,753
31 Pakistan  4,341,652.4 GB  104,388,457
32 Nigeria  3,674,296.6 GB  439,041,836
33 Cambodia  3,173,423.0 GB  92,204,585
34 Kenya  3,049,849.2 GB  182,985,583
35 Argentina  2,539,446.8 GB  38,669,335
36 Mexico  2,453,776.5 GB  43,686,250
37 Oman  2,010,877.3 GB  36,393,226
38 Spain  1,965,252.6 GB  21,700,731
39 Netherlands  1,905,982.2 GB  50,987,317
40 Armenia  1,454,841.3 GB  4,871,518
41 Egypt  1,355,033.1 GB  37,518,067
42 Qatar  1,339,205.5 GB  18,896,032
43 Algeria  1,333,300.7 GB  36,834,908
44 Nepal  1,324,923.6 GB  19,656,162
45 Syrian Arab Republic  1,286,235.7 GB  235,194,568
46 Jordan  1,272,518.1 GB  25,301,954
47 Italy  1,222,183.0 GB  14,860,655
48 Somalia  1,173,779.6 GB  52,591,175
49 Kyrgyzstan  1,138,632.2 GB  12,745,828
50 New Zealand  1,125,519.9 GB  14,964,819
51 Sudan  1,065,976.4 GB  39,812,293
52 Macau  1,048,608.3 GB  18,999,790
53 Kazakhstan  1,030,692.2 GB  15,057,324
54 Colombia  1,021,770.0 GB  19,625,618
55 Sweden  995,715.3 GB  17,171,033
56 Ghana  944,656.4 GB  55,705,189
57 Austria  926,773.5 GB  14,570,589
58 Cote D'ivoire  854,654.9 GB  10,842,035
59 Venezuela  848,668.0 GB  25,749,989
60 Belarus  819,744.4 GB  21,618,272
61 Chile  815,403.5 GB  14,077,374
62 Romania  782,685.6 GB  13,411,775
63 Peru  765,996.0 GB  10,569,283
64 Ethiopia  748,991.7 GB  38,878,545
65 Mongolia  694,086.7 GB  11,292,917
66 Libyan Arab Jamahiriya  677,232.7 GB  19,100,999
67 Kuwait  671,214.6 GB  10,335,519
68 Morocco  649,333.1 GB  25,232,188
69 Poland  630,749.9 GB  8,818,810
70 Azerbaijan  595,443.4 GB  10,530,338
71 Latvia  587,587.6 GB  3,006,802
72 Yemen  585,448.6 GB  19,877,387
73 Ecuador  566,956.3 GB  53,579,934
74 Norway  543,193.3 GB  4,691,714
75 Switzerland  516,257.7 GB  36,577,377
76 Palestinian Territory Occupied  499,177.0 GB  12,381,174
77 Belgium  471,669.3 GB  6,285,248
78 South Africa  460,887.6 GB  17,028,478
79 Gabon  449,613.9 GB  4,163,137
80 Finland  436,115.1 GB  3,900,111
81 Tanzania United Republic of  421,509.7 GB  10,671,766
82 Afghanistan  411,361.1 GB  15,293,590
83 Israel  401,479.3 GB  9,081,074
84 Uganda  374,400.0 GB  19,004,111
85 Portugal  368,073.0 GB  5,816,835
86 Denmark  330,422.6 GB  3,022,364
87 Lithuania  320,567.2 GB  4,054,979
88 Hungary  319,224.9 GB  4,835,981
89 Czech Republic  316,994.0 GB  4,923,593
90 Georgia  293,913.9 GB  3,534,604
91 Guinea  281,518.0 GB  8,605,824
92 Greece  264,331.9 GB  3,739,552
93 Sri Lanka  255,617.1 GB  6,562,553
94 Bahrain  225,166.5 GB  3,653,537
95 Tunisia  217,052.5 GB  6,063,285
96 Brunei Darussalam  212,380.2 GB  1,601,810
97 Dominican Republic  211,621.5 GB  6,905,934
98 Bulgaria  210,667.0 GB  4,110,249
99 Guatemala  202,963.8 GB  4,382,125
100 Lebanon  202,644.3 GB  9,017,270
101 Uzbekistan  201,822.5 GB  4,055,008
102 Serbia  198,274.8 GB  3,536,731
103 Panama  184,342.2 GB  4,983,259
104 Bolivia  181,630.0 GB  3,205,581
105 Djibouti  162,971.0 GB  4,251,198
106 Paraguay  156,329.9 GB  2,079,206
107 Ireland  136,030.8 GB  1,883,971
108 Slovenia  132,598.4 GB  1,545,641
109 Costa Rica  114,725.3 GB  1,711,157
110 Croatia (LOCAL Name: Hrvatska)  114,494.5 GB  1,149,319
111 Slovakia (SLOVAK Republic)  109,907.9 GB  1,232,410
112 Moldova Republic of  106,604.1 GB  2,693,090
113 Cuba  104,179.8 GB  2,729,372
114 Albania  103,897.7 GB  2,341,730
115 Bosnia and Herzegowina  102,835.2 GB  934,463
116 Mauritius  99,051.7 GB  1,322,792
117 Jamaica  91,390.5 GB  2,079,521
118 Bhutan  81,228.1 GB  1,682,169
119 Estonia  80,661.0 GB  1,051,638
120 Uruguay  77,045.7 GB  1,132,526
121 Luxembourg  61,369.0 GB  1,327,425
122 Honduras  60,605.0 GB  1,400,959
123 Benin  60,251.3 GB  6,948,164
124 Antigua and Barbuda  58,735.8 GB  1,622,763
125 Cyprus  55,082.5 GB  6,787,028
126 Togo  53,877.2 GB  1,414,748
127 Maldives  52,414.3 GB  906,751
128 Senegal  51,795.3 GB  1,964,742
129 Guam  50,993.5 GB  982,674
130 Rwanda  49,528.2 GB  1,539,385
131 Northern Mariana Islands  43,791.1 GB  269,760
132 Macedonia  41,974.9 GB  653,561
133 Trinidad and Tobago  41,915.7 GB  640,378
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,779.2 GB  3,216,105
136 Timor-leste  34,009.8 GB  740,597
137 Mozambique  33,427.3 GB  2,441,914
138 El Salvador  33,064.6 GB  873,172
139 Fiji  29,757.1 GB  820,156
140 Barbados  28,700.9 GB  348,740
141 Madagascar  28,613.8 GB  753,124
142 Nicaragua  27,071.5 GB  523,983
143 Malta  26,659.0 GB  503,621
144 Namibia  25,314.2 GB  751,150
145 Tajikistan  25,241.7 GB  1,208,118
146 Iceland  25,168.2 GB  756,520
147 Puerto Rico  24,693.4 GB  661,316
148 Palau  24,138.9 GB  187,986
149 Reunion  23,511.8 GB  94,140
150 Seychelles  22,291.9 GB  3,418,591
151 Chad  21,535.5 GB  4,515,616
152 Congo The Democratic Republic of The  21,460.4 GB  1,457,761
153 Angola  20,758.0 GB  763,191
154 Mali  18,433.9 GB  1,066,157
155 Burkina Faso  18,274.7 GB  1,572,698
156 Montenegro  17,712.3 GB  371,138
157 Mauritania  17,682.3 GB  532,425
158 Bahamas  17,678.3 GB  346,520
159 Zambia  16,332.9 GB  658,045
160 Zimbabwe  16,014.4 GB  2,283,234
161 Saint Lucia  15,068.0 GB  182,617
162 Guyana  14,078.1 GB  302,067
163 Malawi  13,250.4 GB  190,940
164 Papua New Guinea  12,938.2 GB  195,846
165 Suriname  11,230.5 GB  311,013
166 Samoa  9,873.2 GB  21,423
167 New Caledonia  9,727.9 GB  128,078
168 Haiti  9,266.7 GB  392,442
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,081
171 Gambia  8,507.7 GB  3,637,311
172 Botswana  8,422.4 GB  192,208
173 Aruba  8,410.3 GB  93,583
174 Saint Vincent and The Grenadines  7,896.0 GB  100,596
175 Curacao  6,962.2 GB  133,248
176 Liberia  6,574.1 GB  551,760
177 South Sudan  6,291.8 GB  341,593
178 Marshall Islands  6,273.4 GB  59,785
179 Vanuatu  5,353.8 GB  276,216
180 Dominica  5,322.1 GB  294,642
181 Martinique  5,276.2 GB  75,225
182 Equatorial Guinea  5,193.9 GB  316,875
183 Congo  4,549.2 GB  123,816
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.2 GB  43,202
189 Andorra  3,097.0 GB  73,378
190 Comoros  2,944.4 GB  51,508
191 Cape Verde  2,926.1 GB  133,810
192 Sierra Leone  2,890.0 GB  111,604
193 Cayman Islands  2,533.1 GB  57,305
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.7 GB  51,758
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,908.0 GB  75,894
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,247
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,157
207 Virgin Islands (BRITISH)  1,135.6 GB  33,908
208 Saint Kitts and Nevis  982.4 GB  14,084
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.3 GB  30,222
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,472
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4