Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21485324209 2026/05/17 13:59:16 (1 mins ago) 14:00:02 0 mins Iran (ISLAMIC Republic Of) Paraguay 181.94.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21485324208 2026/05/17 13:59:12 (1 mins ago) In-use 1 mins United Kingdom Japan 60.138.x.x OpenVPN In-use
VPN-21485324207 2026/05/17 13:59:08 (1 mins ago) In-use 1 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21485324206 2026/05/17 13:59:08 (1 mins ago) In-use 1 mins United States Japan 153.239.x.x OpenVPN In-use
VPN-21485324205 2026/05/17 13:58:59 (1 mins ago) 13:59:07 0 mins Korea Republic of Korea Republic of 210.217.x.x OpenVPN 0.21 MB
VPN-21485324204 2026/05/17 13:58:59 (1 mins ago) In-use 1 mins Turkey Viet Nam 183.91.x.x OpenVPN In-use
VPN-21485324203 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21485324202 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324201 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324200 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324199 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324198 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324197 2026/05/17 13:58:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324196 2026/05/17 13:58:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324195 2026/05/17 13:58:57 (1 mins ago) In-use 1 mins Argentina Japan 111.105.x.x OpenVPN In-use
VPN-21485324194 2026/05/17 13:58:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485324193 2026/05/17 13:58:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485324192 2026/05/17 13:58:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324191 2026/05/17 13:58:55 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21485324190 2026/05/17 13:58:55 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21485324189 2026/05/17 13:58:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21485324188 2026/05/17 13:58:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324187 2026/05/17 13:58:54 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21485324186 2026/05/17 13:58:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324185 2026/05/17 13:58:53 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21485324184 2026/05/17 13:58:53 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21485324183 2026/05/17 13:58:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324182 2026/05/17 13:58:52 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324181 2026/05/17 13:58:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485324180 2026/05/17 13:58:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485324179 2026/05/17 13:58:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324178 2026/05/17 13:58:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324177 2026/05/17 13:58:51 (1 mins ago) In-use 1 mins Argentina Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21485324176 2026/05/17 13:58:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324175 2026/05/17 13:58:51 (1 mins ago) 13:58:55 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21485324174 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21485324173 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485324172 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324171 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21485324170 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324169 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485324168 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324167 2026/05/17 13:58:50 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21485324166 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21485324165 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324164 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324163 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324162 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324161 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21485324160 2026/05/17 13:58:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324159 2026/05/17 13:58:48 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21485324158 2026/05/17 13:58:48 (1 mins ago) In-use 1 mins United Arab Emirates Viet Nam 183.91.x.x OpenVPN In-use
VPN-21485324157 2026/05/17 13:58:48 (1 mins ago) In-use 1 mins France Japan 222.6.x.x OpenVPN In-use
VPN-21485324156 2026/05/17 13:58:48 (1 mins ago) In-use 1 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21485324155 2026/05/17 13:58:48 (1 mins ago) In-use 1 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21485324154 2026/05/17 13:58:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485324153 2026/05/17 13:58:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21485324152 2026/05/17 13:58:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324151 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324150 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324149 2026/05/17 13:58:47 (2 mins ago) 13:58:58 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21485324148 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485324147 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485324146 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21485324145 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324144 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324143 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324142 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21485324141 2026/05/17 13:58:47 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 115.78.x.x OpenVPN In-use
VPN-21485324140 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485324139 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324138 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324137 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21485324136 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324135 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21485324134 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324133 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21485324132 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485324131 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21485324130 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Argentina Japan 60.141.x.x OpenVPN In-use
VPN-21485324129 2026/05/17 13:58:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324128 2026/05/17 13:58:45 (2 mins ago) In-use 2 mins Ukraine Viet Nam 115.78.x.x OpenVPN In-use
VPN-21485324127 2026/05/17 13:58:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324126 2026/05/17 13:58:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485324125 2026/05/17 13:58:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485324124 2026/05/17 13:58:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324123 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485324122 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21485324121 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324120 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485324119 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324118 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485324117 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21485324116 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21485324115 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324114 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21485324113 2026/05/17 13:58:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324112 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21485324111 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins Argentina Viet Nam 115.78.x.x OpenVPN In-use
VPN-21485324110 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324109 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins Somalia Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21485324108 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21485324107 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21485324106 2026/05/17 13:58:43 (2 mins ago) 13:58:48 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21485324105 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485324104 2026/05/17 13:58:43 (2 mins ago) In-use 2 mins Japan Japan 222.6.x.x SoftEther VPN (TCP) In-use
VPN-21485324103 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21485324102 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324101 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324100 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324099 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485324098 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21485324097 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21485324096 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21485324095 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324094 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324093 2026/05/17 13:58:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324092 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324091 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Turkmenistan Indonesia 139.228.x.x SoftEther VPN (UDP) In-use
VPN-21485324090 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324089 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324088 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324087 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324086 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324085 2026/05/17 13:58:41 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21485324084 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324083 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485324082 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324081 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21485324080 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324079 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324078 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324077 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324076 2026/05/17 13:58:40 (2 mins ago) 13:58:43 0 mins Korea Republic of Korea Republic of 112.171.x.x OpenVPN 0.13 MB
VPN-21485324075 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Spain Japan 39.110.x.x OpenVPN In-use
VPN-21485324074 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324073 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324072 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324071 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Cambodia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21485324070 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324069 2026/05/17 13:58:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21485324068 2026/05/17 13:58:40 (2 mins ago) 13:58:42 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21485324067 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324066 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324065 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324064 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21485324063 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21485324062 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324061 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324060 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324059 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21485324058 2026/05/17 13:58:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324057 2026/05/17 13:58:38 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324056 2026/05/17 13:58:38 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21485324055 2026/05/17 13:58:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324054 2026/05/17 13:58:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324053 2026/05/17 13:58:38 (2 mins ago) 13:58:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21485324052 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins Gabon Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21485324051 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324050 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485324049 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324048 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324047 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324046 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21485324045 2026/05/17 13:58:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485324044 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21485324043 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324042 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324041 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21485324040 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324039 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485324038 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324037 2026/05/17 13:58:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324036 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324035 2026/05/17 13:58:35 (2 mins ago) 13:58:37 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21485324034 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins United States Japan 203.165.x.x OpenVPN In-use
VPN-21485324033 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324032 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21485324031 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485324030 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324029 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21485324028 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485324027 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21485324026 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324025 2026/05/17 13:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324024 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324023 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21485324022 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21485324021 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21485324020 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485324019 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485324018 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324017 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21485324016 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324015 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324014 2026/05/17 13:58:34 (2 mins ago) 13:58:38 0 mins Korea Republic of Korea Republic of 49.164.x.x OpenVPN 0.48 MB
VPN-21485324013 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21485324012 2026/05/17 13:58:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21485324011 2026/05/17 13:58:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324010 2026/05/17 13:58:33 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21485324009 2026/05/17 13:58:33 (2 mins ago) In-use 2 mins Indonesia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21485324008 2026/05/17 13:58:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485324007 2026/05/17 13:58:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485324006 2026/05/17 13:58:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485324005 2026/05/17 13:58:33 (2 mins ago) 13:58:46 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.04 MB
